{ "cells": [ { "cell_type": "markdown", "metadata": { "slideshow": { "slide_type": "slide" } }, "source": [ "# Getting Started with Multiple MonoDAQs \n", "\n", "Here we represent how to fetch samples synchronously from two MonoDAQs one operating at 1 kSa/s and the other at 2 kSa/s." ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "from isotel.idm import monodaq, signal" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Attach the 1st MonoDAQ-U-X\n", "\n", "We may randomly pick one, or we may provide a `name` parameter with it's serial number to always stick at the same one. To be able to distinguish the pin names from the other ones, we assign a prefix to be used in output streams signal names." ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
pin | function | type | range | rate [Hz] | min | max | offset | set | value | unit |
---|---|---|---|---|---|---|---|---|---|---|
V1+ | Voltage Input | Single LPF | ±10V | 1000 | -10.0 | 10.0 | --- | --- | 0.006 | V |
NC | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
3 | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
4 | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
5 | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
6 | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
7 | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
8 | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
GND | OneWire | --- | --- | --- | --- | --- | --- | --- | --- | |
IO | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
CUR+ | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
CUR- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
GND | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
PWR | Off | --- | --- | --- | --- | --- | --- | --- | --- |
pin | function | type | range | rate [Hz] | min | max | offset | set | value | unit |
---|---|---|---|---|---|---|---|---|---|---|
V1+ | Voltage Input | Single LPF | ±10V | 2000 | -10.0 | 10.0 | --- | --- | 0.054 | V |
NC | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
3 | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
4 | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
5 | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
6 | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
7 | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
8 | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
GND | OneWire | --- | --- | --- | --- | --- | --- | --- | --- | |
IO | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
CUR+ | Off | --- | --- | --- | --- | --- | --- | --- | --- | |
CUR- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
GND | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
PWR | Off | --- | --- | --- | --- | --- | --- | --- | --- |
\\n\"+\n", " \"BokehJS does not appear to have successfully loaded. If loading BokehJS from CDN, this \\n\"+\n", " \"may be due to a slow or bad network connection. Possible fixes:\\n\"+\n", " \"
\\n\"+\n", " \"\\n\"+\n",
" \"from bokeh.resources import INLINE\\n\"+\n",
" \"output_notebook(resources=INLINE)\\n\"+\n",
" \"
\\n\"+\n",
" \"\\n\"+\n \"BokehJS does not appear to have successfully loaded. If loading BokehJS from CDN, this \\n\"+\n \"may be due to a slow or bad network connection. Possible fixes:\\n\"+\n \"
\\n\"+\n \"\\n\"+\n \"from bokeh.resources import INLINE\\n\"+\n \"output_notebook(resources=INLINE)\\n\"+\n \"
\\n\"+\n \"